Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/1207Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Corporación Latinoamericana de Redes Avanzadas, RedCLARA | - |
| dc.date.accessioned | 2016-11-25T20:45:17Z | - |
| dc.date.available | 2016-11-25T20:45:17Z | - |
| dc.date.issued | 2016-11-23 | - |
| dc.format.mimetype | es_ES | |
| dc.identifier.uri | http://hdl.handle.net/10786/1207 | - |
| dc.language.iso | eng | es_ES |
| dc.subject | conectividad | es_ES |
| dc.subject | hardware | es_ES |
| dc.subject | red troncal | es_ES |
| dc.type | workingPaper | es_ES |
| dc.title | CLARA network overview | es_ES |
| dc.rights.accesRights | openAccess | es_ES |
| Appears in Collections: | NEG: Network Engineering Group | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| clara_overview_eng_v3.1.pdf | 442,34 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
