Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/1309Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Arriola Valverde, Sergio | - |
| dc.creator | Solórzano Quintana, Milton | - |
| dc.creator | Gómez Calderón, Natalia | - |
| dc.creator | Villagra Mendoza, Karolina | - |
| dc.creator | Miller Granados, Cornelia | - |
| dc.creator | Barahona Contreras, Andrés | - |
| dc.creator | Vargas Bolaños, Christian | - |
| dc.creator | Rimolo Donadio1a, Renato | - |
| dc.date.accessioned | 2017-08-16T14:03:40Z | - |
| dc.date.available | 2017-08-16T14:03:40Z | - |
| dc.date.issued | 2017-07-03 | - |
| dc.format.mimetype | es_ES | |
| dc.identifier.uri | http://hdl.handle.net/10786/1309 | - |
| dc.language.iso | spa | es_ES |
| dc.subject | erosión | es_ES |
| dc.subject | fotogrametría | es_ES |
| dc.subject | sensores remotos | es_ES |
| dc.subject | medioambiente | es_ES |
| dc.subject | vehículos aéreos no tripulados | es_ES |
| dc.type | Article | es_ES |
| dc.title | Cuantificación de la Erosión Hídrica Mediante Fotogrametría con Vehículos Aéreos no Tripulados (UAV) | es_ES |
| dc.rights.accesRights | openAccess | es_ES |
| Appears in Collections: | MA 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cuantificación de la Erosión Hídrica Mediante Fotogrametría con Vehículos Aéreos no Tripulados (UAV).pdf | 500,01 kB | Adobe PDF | ![]() View/Open | |
| 1.eCiencia_ErosionUAS_TEC_PRIAS_2017.pdf | 2,8 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

