Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/879Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.accessrights | openAccess | spa |
| dc.date.accessioned | 2014-10-10T12:29:39Z | - |
| dc.date.available | 2014-10-10T12:29:39Z | - |
| dc.date.created | 2012-04 | - |
| dc.date.issued | 2014-10-10 | - |
| dc.format.mimetype | spa | |
| dc.identifier.uri | http://hdl.handle.net/10786/879 | - |
| dc.language.iso | eng | spa |
| dc.subject | mapa | spa |
| dc.subject | topología | spa |
| dc.subject | conectividad | spa |
| dc.type | Map | spa |
| dc.title | Topología RedCLARA, abril de 2012. Proyecto ALICE2 (América Latina Interconectada con Europa 2). | spa |
| Appears in Collections: | Mapas Topología RedCLARA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 15-topology_RedCLARA_abril2012.pdf | 292,62 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
