Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/899| Title: | ALICE2 Case Study 1 - Auger: World scientists seek to solve the enigma of the origin of ultra high energy cosmic rays (2009) |
| Keywords: | AUGER Case study RedCLARA ALICE2 Advanced Networks Latin America High energy particles Science Technology Cosmic |
| Issue Date: | 17-Oct-2014 |
| Description: | International effort to study the arrival on the Earth of particles of the highest energy through measurements that determine their load and direction of arrival. |
| URI: | http://hdl.handle.net/10786/899 |
| Appears in Collections: | Casos de Estudio |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| alice2_cs01_auger_en.pdf | 479 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
