Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/913| Title: | ALICE2 Case Study 4 - MAPA D2: Artists and researchers from Europe and Latin America get together through RedCLARA to stage telematics shows |
| Keywords: | MAPA D2 Case study RedCLARA ALICE2 Advanced Networks Latin America Dance Art Expression |
| Issue Date: | 17-Oct-2014 |
| Description: | Artists and researchers from Europe and Latin America get together through RedCLARA to stage telematics shows telematics shows. |
| URI: | http://hdl.handle.net/10786/913 |
| Appears in Collections: | Casos de Estudio |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| alice2_cs04_mapad2_en.pdf | 1,59 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
