Please use this identifier to cite or link to this item:
http://hdl.handle.net/10786/599Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Cooperación Latino Americana de Redes Avanzadas, (CLARA) | - |
| dc.rights.accessrights | openAccess | spa |
| dc.description | Resumen anual de las actividades y resultados de RedCLARA en el año 2005 | spa |
| dc.description.abstract | Annual summary of activities and results of RedCLARA in 2005 | spa |
| dc.date.accessioned | 2014-06-19T17:13:18Z | - |
| dc.date.available | 2014-06-19T17:13:18Z | - |
| dc.date.created | 2006-04 | - |
| dc.date.issued | 2014-06-19 | - |
| dc.format.mimetype | spa | |
| dc.identifier.uri | http://hdl.handle.net/10786/599 | - |
| dc.language.iso | spa | spa |
| dc.subject | memoria | spa |
| dc.subject | 2005 | spa |
| dc.subject | reporte | spa |
| dc.subject | actividades | spa |
| dc.subject | eventos | spa |
| dc.subject | RedCLARA | spa |
| dc.subject | balance | spa |
| dc.subject | resultados | spa |
| dc.subject.other | annual report | spa |
| dc.subject.other | 2005 | spa |
| dc.subject.other | actions | spa |
| dc.subject.other | activities | spa |
| dc.subject.other | events | spa |
| dc.subject.other | RedCLARA | spa |
| dc.subject.other | financial statements | spa |
| dc.subject.other | results | spa |
| dc.type | institutionalDocument | spa |
| dc.title | Memoria Anual CLARA 2005 | spa |
| Appears in Collections: | Memorias | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Memoria_CLARA_2005.pdf | 10,68 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
